Spesifikasi | Detail |
---|---|
Network | 2G bands : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands : HSDPA 850 / 900 / 2100 4G bands : LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) Speed : HSPA 42.2/5.76 Mbps, LTE-A |
Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Display size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
OS | Android 10.0; ColorOS 7 |
RAM/Internal | 8GB / 128GB |
Chipset | Mediatek MT6779 Helio P90 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Main Kamera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, 2x optical zoom, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
Selfie Kamera | 44 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Tidak |
Radio | Tidak |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Charging | Fast charging 30W, 50% in 30 min, 100% in 73 min (advertised) VOOC 3.0 |
Battery | Non-removable Li-Po 4025 mAh battery |
Post a Comment