| Spesifikasi | Detail |
|---|---|
| Network | 2G bands : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands : LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100) 5G bands : 5G band 1(2100), 3(1800), 28(700), 77(3700), 78(3500); NSA/Sub6 Speed : HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat19 1600/150 Mbps, 5G (2+ Gbps DL) |
| Dimensi | 165.1 x 71.1 x 7.6 mm (6.5 x 2.80 x 0.30 in) |
| Weight | 181.4 g |
| Display size | 6.5 inches, 98.6 cm² (~84.0% screen-to-body ratio) |
| Type | OLED capacitive touchscreen, 16M colors |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) |
| OS | Android 10.0 |
| RAM | 8GB / 256GB |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
| GPU | Adreno 650 |
| Main Kamera | 12 MP, f/1.7, 24mm (wide), 1/1.7", Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
| Features | Zeiss optics, LED flash, panorama, HDR, eye tracking |
| Video | 2160p@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| Selfie Kamera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm HDR 1080p@30fps (5-axis gyro-EIS) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, aptX HD, LE |
| NFC | Ya |
| Radio | Tidak |
| USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Charging | Fast charging 21W Wireless charging USB Power Delivery |
| Battery | Non-removable Li-Po 4000 mAh battery |
Post a Comment