Spesifikasi | Detail |
---|---|
Network | 2G bands : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G bands : HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands : LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100) Speed : HSPA 42.2/5.76 Mbps, LTE-A Cat19 1600/150 Mbps |
Dimensions | 167 x 72 x 8.2 mm |
Weight | 178 g (6.28 oz) |
Display size | 6.5 inci dengan proteksi Corning Gorilla Glass 6 |
Type | OLED capacitive touchscreen |
Resolution | 1644 x 3840 pixels (~643 ppi density) |
OS | Android 9.0 (Pie), upgradable to Android 10.0 |
RAM/Internal | 6GB / 64GB, 6GB / 128GB |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 |
Main Kamera | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
Features | LED flash, panorama, HDR, eye tracking |
Video | 2160p@24/30fps HDR, 1080p@60fps, 1080p@30fps (5-axis gyro-EIS), 1080p@960fps |
Selfie Kamera | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm HDR 1080p@30fps (5-axis gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
NFC | Ya |
Radio | Tidak |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Charging | Fast battery charging 18W (USB Power Delivery 2.0) Qi wireless charging USB Power Delivery |
Battery | Li-Ion, Non-removable 3330 mAh |
Post a Comment